First held in Australia in 1966, the World Bowls Championships for men and women are held every four years.
From 2008, the men’s and women’s events were held together.
Qualifying national bowls organisations (usually countries) are represented by a team of five players, who play once as a single and a four, then again as a pair and a triple.
Gold, silver, and bronze medals are awarded in each of the four disciplines, and there is also a trophy for the best overall team; the Leonard Trophy for men and the Taylor Trophy for women.
Northern Ireland & the Republic of Ireland compete as one Irish team.
Men’s Titles
Year | Venue | Singles Gold | Pairs Gold* | Triples Gold* | Fours Gold* | Team Champion |
1966 | Sydney, Australia | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David Bryant | ๐ฆ๐บ Geoff Kelly, Bert Palm | ๐ฆ๐บ John Dobbie, Athol Johnston, Don Collins | ๐ณ๐ฟ Bill O’Neill, Gordon Jolly, Ron Buchan, Norm Lash | ๐ฆ๐บ Australia |
1972 | Worthing, England | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Maldwyn Evans | ๐ญ๐ฐ Eric Liddell, Saco Delgado | ๐บ๐ธ Dick Folkins, Clive Forrester, Bill Miller | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Peter Line, Ted Hayward, Cliff Stroud, Norman King | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland |
1976 | Johannesburg, South Africa | ๐ฟ๐ฆ Doug Watson | ๐ฟ๐ฆ Bill Moseley, Doug Watson | ๐ฟ๐ฆ Kevin Campbell, Nando Gatti, Kelvin Lightfoot | ๐ฟ๐ฆ Kevin Campbell, Bill Moseley, Nando Gatti, Kelvin Lightfoot | ๐ฟ๐ฆ South Africa |
1980 | Melbourne, Australia | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David Bryant | ๐ฆ๐บ Peter Rheuben, Alf Sandercock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David Bryant, Tony Allcock, Jimmy Hobday | ๐ญ๐ฐ Omar Dallah, Eric Liddell, George Souza, Philip Chok | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England |
1984 | Aberdeen, Scotland | ๐ณ๐ฟ Peter Belliss | ๐บ๐ธ Skippy Arculli, Jim Candelet, George Adrain * | Jim Baker, Sammy Allen, Stan Espie (IRE) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tony Allcock, John Bell, Julian Haines, George Turley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland |
1988 | Auckland, New Zealand | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David Bryant | ๐ณ๐ฟ Peter Belliss, Rowan Brassey | ๐ณ๐ฟ Phil Skoglund, Morgan Moffat, Ian Dickison | Jim Baker, Sammy Allen, John McCloughlin, Rodney McCutcheon (IRE) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England |
1992 | Worthing, England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tony Allcock | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Alex Marshall, Richard Corsie | ๐ฎ๐ฑ Cecil Bransky, Lawrence Mendelsohn, Leon Bluhm | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Angus Blair, Willie Wood, Alex Marshall, Graham Robertson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland |
1996 | Adelaide, Australia | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tony Allcock | Sammy Allen, Jeremy Henry (IRE) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ George Adrain, Willie Wood, Kenny Logan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ John Bell, Andy Thomson, David Cutler, Brett Morley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland |
2000 | Johannesburg, South Africa | Jeremy Henry (IRE) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Alex Marshall, George Sneddon | ๐ณ๐ฟ Peter Belliss, Rowan Brassey, Andrew Curtain | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Will Thomas, Robert Weale, Stephen Rees, Mark Williams | ๐ฆ๐บ Australia |
2004 | Ayr, Scotland | ๐ฆ๐บ Steve Glasson | ๐จ๐ฆ Ryan Bester, Keith Roney | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ David Peacock, Willie Wood, Jim McIntyre | Jim Baker, Neil Booth, Noel Graham, Jonathan Ross (IRE) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland |
2008 | Christchurch, New Zealand | ๐ฒ๐พ Safuan Said | ๐ณ๐ฟ Gary Lawson, Russell Meyer | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ David Peacock, Willie Wood, Wayne Hogg | ๐ณ๐ฟ Gary Lawson, Russell Meyer, Richard Girvan, Andrew Todd | ๐ณ๐ฟ New Zealand |
2012 | Adelaide, Australia | ๐ฆ๐บ Leif Selby | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Alex Marshall, Paul Foster | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Graeme Archer, Darren Burnett, David Peacock | ๐ฆ๐บ Aron Sherriff, Mark Casey, Brett Wilkie, Wayne Ruediger | ๐ฆ๐บ Australia |
2016 | Christchurch, New Zealand | ๐ณ๐ฟ Shannon McIlroy | ๐ฆ๐บ Aaron Wilson, Brett Wilkie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Robert Paxton, Andy Knapper, Jamie Walker | ๐ณ๐ฟ Ali Forsyth, Blake Signal, Mike Kernaghan, Mike Nagy | ๐ณ๐ฟ New Zealand |
2023 | Gold Coast, Australia | ๐จ๐ฆ Ryan Bester | Adam McKeown & Gary Kelly | ๐ฆ๐บ Corey Wedlock, Aron Sherriff & Carl Healey | ๐ฆ๐บ Corey Wedlock, Aaron Teys, Carl Healey & Aron Sherriff | ๐ฆ๐บ Australia |
Women’s Titles
Year | Venue | Singles Gold | Pairs Gold* | Triples Gold* | Fours Gold* | Team Champion |
1969 | Sydney, Australia | ๐ต๐ฌ Gladys Doyle | ๐ฟ๐ฆ May Cridlan, Elsie McDonald | ๐ฟ๐ฆ Kathy Bidwell, Yetta Emanuel, Sara Sundelowitz | ๐ฟ๐ฆ May Cridlan, Kathy Bidwell, Yetta Emanuel, Sara Sundelowitz | ๐ฟ๐ฆ South Africa |
1973 | Wellington, New Zealand | ๐ณ๐ฟ Elsie Wilkie | ๐ฆ๐บ Dot Jenkinson, Lorna Lucas | ๐ณ๐ฟ Cis Winstanley, Noeleen Scott, Irene Foote | ๐ณ๐ฟ Cis Winstanley, Verna Devlin, Noeleen Scott, Irene Foote | ๐ณ๐ฟ New Zealand |
1977 | Johannesburg, South Africa | ๐ณ๐ฟ Elsie Wilkie | ๐ญ๐ฐ Helen Wong, Elvie Chok | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Enid Morgan, Margaret Pomeroy, Joan Osborne | ๐ฆ๐บ Merle Richardson, Lorna Lucas, Connie Hicks, Dot Jenkinson | ๐ฆ๐บ Australia |
1981 | Toronto, Canada | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Norma Shaw | Nan Allely, Eileen Bell (IRE) | ๐ญ๐ฐ Lena Sadick, Rae OโDonnell, Linda King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Eileen Fletcher, Gloria Thomas, Mavis Steele Betty Stubbings, Irene Molyneux* | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England |
1985 | Melbourne, Australia | ๐ฆ๐บ Merle Richardson | ๐ฆ๐บ Merle Richardson, Fay Craig | ๐ฆ๐บ Mavis Meadowcroft, Norma Massey, Dorothy Roche | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Frances Whyte, Annette Evans, Elizabeth Christie, Sarah Gourlay | ๐ฆ๐บ Australia |
1988 | Auckland, New Zealand | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Janet Ackland | Margaret Johnston, Phillis Nolan (IRE) | ๐ฆ๐บ Dorothy Roche, Marion Stevens, Greeta Fahey | ๐ฆ๐บ Dorothy Roche, Norma Wainwright, Marion Stevens, Greeta Fahey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England |
1992 | Ayr, Scotland | Margaret Johnston (IRE) | Margaret Johnston, Phillis Nolan (IRE) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Frances Whyte, Janet Maxwell, Joyce Lindores | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Senga McCrone, Frances Whyte, Janet Maxwell, Joyce Lindores | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland |
1996 | Leamington Spa, England | ๐ณ๐ซ Carmen Anderson | Margaret Johnston, Phillis Nolan (IRE) | ๐ฟ๐ฆ Hester Bekker, Barbara Redshaw, Jannie de Beer | ๐ฆ๐บ Daphne Shaw, Margaret Sumner, Marilyn Peddell, Gordana Baric | ๐ฟ๐ฆ South Africa |
2000 | Moama, Australia | Margaret Johnston (IRE) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Joyce Lindores, Margaret Letham | ๐ณ๐ฟ Anne Lomas, Sharon Sims, Patsy Jorgensen | ๐ณ๐ฟ Anne Lomas, Patsy Jorgensen, Jan Khan, Sharon Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England |
2004 | Leamington Spa, England | Margaret Johnston (IRE) | ๐ณ๐ฟ Jo Edwards, Sharon Sims | ๐ฟ๐ฆ Loraine Victor, Jill Hackland, Trish Steyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Amy Monkhouse, Jean Baker, Ellen Falkner, Jayne Christie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England |
2008 | Christchurch, New Zealand | ๐ณ๐ฟ Val Smith | ๐ณ๐ฟ Jo Edwards, Val Smith | ๐ฟ๐ฆ Lorna Trigwell, Loraine Victor, Sylvia Burns | ๐ฆ๐บ Karen Murphy, Claire Duke, Julie Keegan, Lynsey Clarke | ๐ฆ๐บ Australia |
2012 | Adelaide, Australia | ๐ฆ๐บ Karen Murphy | ๐ฆ๐บ Rebecca Van Asch, Kelsey Cottrell | ๐ฆ๐บ Karen Murphy, Lynsey Clarke, Natasha Scott | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Margaret Letham, Caroline Brown, Lynn Stein, Michelle Cooper | ๐ฆ๐บ Australia |
2016 | Christchurch, New Zealand | ๐ฆ๐บ Karen Murphy | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Jess Sims, Laura Daniels | ๐ฆ๐บ Rebecca Van Asch, Natasha Scott, Carla Krizanic | ๐ฆ๐บ Natasha Scott, Rebecca Van Asch, Carla Krizanic, Kelsey Cottrell | ๐ฆ๐บ Australia |
2023 | Gold Coast, Australia | ๐ณ๐ฟ Tayla Bruce | ๐ฒ๐พ Aleena Binti Ahmad Nawawi & Nur Ain Nabilah Binti Tarmizi | ๐ฆ๐บ Dawn Hayman, Lynsey Clarke, Kelsey Cottrell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sophie Tolchard, Jamie-Lea Marshall, Lorraine Kuhler & Amy Pharaoh | ๐ณ๐ฟ New Zealand |
Para Titles
Year | Venue | Para Men’s Pairs Gold | Para Women’s Pairs Gold | Vision-impaired mixed pairs gold | Team Champion |
2023 | Gold Coast, Australia | ๐ฆ๐บ Damien Delgado & James Reynolds | ๐ณ๐ฟ Julie O’Connell & Teri Blackbourn | ๐ฆ๐บ Jacky Hudson & Jake Fehlberg (Directors Rob Hudson & Cody Fehlberg) | ๐ฆ๐บ Australia |
Summary – just gold medals
Summary – with team trophy wins
Nation | Men | Women | Para | Total | ||||||||||||||||
Singles | Pairs | Triples | Fours | Team | Total | Singles | Pairs | Triples | Fours | Team | Total | Men | Women | Mixed VI | Team | Total | ||||
๐ฆ๐บ Australia | 2 | 3 | 2 | 2 | 4 | 13 | 3 | 3 | 5 | 4 | 5 | 20 | 1 | 1 | 1 | 3 | 36 | |||
๐ณ๐ฟ New Zealand | 2 | 2 | 2 | 3 | 2 | 11 | 4 | 2 | 2 | 2 | 2 | 10 | 1 | 1 | 22 | |||||
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | – | 3 | 4 | 1 | 5 | 13 | – | 1 | 1 | 3 | 1 | 6 | 19 | |||||||
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 5 | – | 2 | 2 | 2 | 11 | 1 | – | – | 3 | 4 | 8 | 19 | |||||||
๐ฟ๐ฆ South Africa | 1 | 1 | 1 | 1 | 1 | 5 | – | 1 | 4 | 1 | 2 | 8 | 13 | |||||||
Ireland | 1 | 2 | 1 | 2 | – | 6 | 3 | 4 | – | – | 7 | 13 | ||||||||
๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | 1 | – | – | 1 | – | 2 | 1 | 1 | 1 | – | 3 | 5 | ||||||||
๐ญ๐ฐ Hong Kong | – | 1 | – | 1 | – | 2 | – | 1 | 1 | – | 2 | 4 | ||||||||
๐บ๐ธ USA | – | 1 | 1 | – | – | 2 | – | – | – | – | – | 2 | ||||||||
๐ฒ๐พ Malaysia | 1 | – | – | – | – | 1 | – | 1 | – | – | 1 | 2 | ||||||||
๐จ๐ฆ Canada | 1 | 1 | – | – | – | 2 | – | – | – | – | – | 2 | ||||||||
๐ฎ๐ฑ Israel | – | – | – | 1 | – | 1 | – | – | – | – | – | 1 | ||||||||
๐ต๐ฌ Papua New Guinea | – | – | – | – | – | – | 1 | – | – | – | 1 | 1 | ||||||||
๐ณ๐ซ Norfolk Island | – | – | – | – | – | – | 1 | – | – | – | 1 | 1 |
Most individual gold medals
6 individual titles
- Margaret Johnston (IRE)
4 individual titles
- Tony Allcock (ENG)
- David Bryant (ENG)
- Alex Marshall (SCO)
- Karen Murphy (AUS)
- Willie Wood (SCO)
3 individual titles
- Sammy Allen (IRE)
- Jim Baker (IRE)
- Peter Belliss (NZ)
- Lynsey Clarke (AUS)
- Kelsey Cottrell (AUS)
- Joyce Lindores (SCO)
- Phillis Nolan (IRE)
- David Peacock (SCO)
- Merle Richardson (AUS)
- Dorothy Roche (AUS)
- Aron Sherriff
- Sharon Sims (NZ)
- Rebecca Van Asch (AUS)
- Natasha Van Eldik (AUS)
- Frances Whyte (SCO)